|
Model 185A-HD |
Morse Parts Diagrams
|
![]() |
|
|
|
|
||
|
Model # |
Description |
Serial # (MMYY) MONTH YEAR |
Recommended Spare Parts Kit |
| Heavy-Duty: 1500 Lb. Capacity below-hook drum carriers | |||
| 185A-HD | Heavy-Duty Kontrol-Karrier | 1210 to ____ | RP185-09.01 |
| 0309 to 1110 | RP185-09.01 | ||
| 0793 to 0209 | RP185-09 | ||
| 0887 to 0693 | |||
| 0385 to 0787 | |||
| 0000 to 0285 | |||
| 185AM-HD | Heavy-Duty Kontrol-Karrier with Spark Resistant Parts | 1210 to ____ | RP185-11.01 |
| 0309 to 1110 | RP185-11.01 | ||
| 0000 to 0209 | RP185-11 | ||
| 185G-HD | Heavy-Duty Kontrol-Karrier with 3-Piece Drum Holder | 0309 to ____ | RP185-12.01 (see pg. 7) |
| 0000 to 0209 | RP185-12 | ||
| 185A-HDSS | Heavy-Duty Kontrol-Karrier made of T304 Stainless Steel | 1210 to ____ | RP185-17 |
| 0309 to 1110 | RP185-17 | ||
| ____ to 0209 | |||
| 185A/E-HD (Superseded by 185A-HD) |
Heavy-Duty Kontrol-Karrier with Fiber Drum Strap | RP185-10 | |
| 185B-HD (Superseded by 185A-HD with Diameter Adaptor 55/30-19) |
Heavy-Duty Kontrol-Karrier for 30-gallon steel drum (19" diameter) | 0887 to 0693 | |
| 0385 to 0787 | |||
| 0000 to 0285 | |||
| 185C-HD (Superseded by 185A-HD with Diameter Adaptor 55/30-20.5) |
Heavy-Duty Kontrol-Karrier for 21" - 23" diameter steel or fiber drum | ||
| 0887 to 0693 | |||
| 0385 to 0787 | |||
| 0000 to 0285 | |||
| 185D-HD (Superseded by 185A-HD with Diameter Adaptors 55/30-19 and 55/30-20.5) |
Heavy-Duty Kontrol-Karrier for 19" -20.5" diameter steel or fiber drum | ||
| 0887 to 0693 | |||
| 0385 to 0787 | |||
| 0000 to 0285 | |||
|
Last Updated: 12/16/11 |
|||


PARTS
DIAGRAMS