Morse Parts Diagrams and Operators Manuals forHeavy-Duty Forklift-KarriersFork truck attachments to lift and pour
drum Heavy-Duty Forklift-Karrier web page |
![]() |
||
|
|
|
||
| Model # | Description | Serial # (MMYY) MONTH YEAR |
Recommended Spare Parts Kit |
|
Heavy-Duty: 1500 Capacity |
|||
| 285A-HD | Heavy-Duty Forklift-Karrier | 1210 to ____ | RP285-06.01 |
| 0209 to 1110 | RP285-06.01 | ||
| 0793 to 0109 | RP285-06 | ||
| 0487 to 0693 | |||
| 1184 to 0387 | |||
| 0981 to 1084 | |||
| 0000 to 0881 | |||
| 285G-HD | Heavy-Duty Forklift-Karrier with 3-piece drum holder | 0209 to ____ | RP285-08.01 (see pg. 8) |
| 0793 to 0109 | RP285-08 | ||
| 0487 to 0693 | |||
| 285AM-HD | Heavy-Duty Forklift Karrier with Spark Resistant Parts | 1210 to ____ | RP285-09.01 |
| 0209 to 1110 | RP285-09.01 | ||
| - - - | RP285-09 | ||
| 285A/E-HD (Superseded by model 285A-HD) | Heavy-Duty Forklift-Karrier with Fiber Drum Strap | 0793 to 0109 | RP285-07 |
| 0487 to 0693 | |||
| Manual Tilt Control Options | |||
| 1318-P | Chain Wheel Kit with 20' chain | ||
| XO1, XO2, & XO3 | Manual Tilt Control Options | ||
|
Last Updated: 12/16/11 |
|||

PARTS
DIAGRAMS