![]() |
Operator's
Manuals and Parts Diagrams
|
![]() |
||||||
|
Parts Diagrams |
||||||||
|
Serial # Range |
Operator's Manual |
Overview | Overhead Assembly |
Drum Holder |
Cylinder |
Hydraulic Pump |
Recommended Spare Parts Kit |
|
| 1210 to ____ | OM400A-96 | PL400A-96 | 4519-96-P | 5000-P | 3006-P | 96MK1939-P | RP400-21.01 | |
| 0409 to 1110 | OM400A-96 | PL400A-96 | 4519-96-P | 5000-P | 3006-P | 96MK1939-P | RP400-21.01 | |
| 0804 to 0309 | PL400-96 | < < pages 6 - 7 | < < pages 8 - 9 | 3006-P | 96MK1939-P | RP400-21 | ||
| 0802 to 0704 | PL400 | < < pages 3 - 7 | 781-P | 96MK1939-P | ||||
| 0793 to 0702 | PL400 | < < pages 3 - 7 | 780-P | 96MK1939-P | ||||
| 0688 to 0693 | - | PL400 | 780-P | 96MK1939-P | ||||
| 0885 to 0588 | - | PL400 | 780-P replace w/ 781-P + 3644-P |
96MK1939-P | ||||
| 1084 to 0785 | - | PL400 | 780-P replace w/ 781-P + 3644-P |
- | ||||
| 0000 to 0984 | - | PL400 | 96-P replace w/ 96REFIT-P |
- | ||||
| Chain Wheel Kits:1319-P, 1320-P, 1321-P | ||||||||
| Tilt Control Options:X01, X02, & X03 | ||||||||
| MSDS for: Hydraulic Fluid | ||||||||
|
Kit to convert obsolete
hydraulic jack
|
||||||||
| Serial # Range | Part # | Description | ||||||
| 0000 to 0785 | 96REFIT-P |
Refit Kit to change obsolete hydraulic jack to current Star Hand Pump and hydraulic cylinder |
||||||
|
Last Updated: 04/17/12
Operator's Manuals and Parts Diagrams for Morse Model 400A-96-114. Hydra-Lift Drum Karrier with 96" lift height and Air power-lift and power-tilt. |
||||||||

