Morse Parts Diagrams and Operators Manuals |
![]() |
|
| Model # | Description | |
| Model 400Z-60 | 60" Lift height, Manual drum lift, Manual drum tilt | |
| Model 400Z-72 | 72" Lift height, Manual drum lift, Manual drum tilt | |
| Model # | Description | Serial # Range (MMYY to MMYY) |
| 400Z-60 (Superseded by model 400A-60 in Feb. 2010) |
Operators Manual | 0604 to 0110 |
| 0103 to 0504 | ||
| 400Z-72 (Superseded by model 400A-72 in Feb. 2010) |
Operators Manual | 0804 to 0110 |
| 0103 to 0704 | ||
| 96MK1939-P | Hand Pump for Manual Lift Models | 0604 to ____ |
| 0103 to 0504 | ||
| 781-P | Cylinder | 0802 to ____ |
| Option # | Description | |
| X01, X02, & X03 | Manual Tilt Control Options | |
| Last Updated: 04/17/12 | ||
