![]() |
Parts Diagrams and Operator's Manual
|
|||
| Component Parts Diagrams | ||||
| Serial # Range | Operator's Manual |
Hydraulic Hand Pump | Cylinder |
Recommended Spare Parts Kit |
| 1210 to ____ | PL405(1210-____) | 96MK1939-P | 781-P | RP405-01 |
| 0604 to 1110 | PL405(0802-1110) | 96MK1939-P | 781-P | RP405-01 |
| 0802 to 0504 | PL405(0802-1110) | 96MK1939-P | 781-P | |
| 0992 to 0702 | PL405(0992-0702) | 96MK1939-P | 780-P | |
| 0885 to 0892 | PL405(0885-0892) | 96MK1939-P | 780-P replace w/ 781-P + 3644-P |
|
| 0000 to 0785 | - - | 96MK1939-P | 96-P replace w/ 96REFIT-P |
|
| Option | ||||
| AP405 | Adaptor for Rimmed 55-Gallon Plastic Drum | |||
|
Last Updated: 04/17/12 Operator's Manual and Parts Diagrams for Morse Model
405 |
||||
