|
Manual
Tilt Control Options
for Morse Kontrol-Karriers,
|
![]() |
|
PARTS DIAGRAMS |
|
|
Drum Tilt Control Option # |
Description | Serial # (MMYY) MONTH YEAR |
| Chain Wheel and Pull Chain | 0793 to ____ | |
| X01 | Self Stopping Hand Crank (Hand Crank with MORStop Tilt-Brake) factory installed on units made from Oct. 2009 to present | 0309 to ____ |
| Self Stopping Hand Crank (Hand Crank with MORStop Tilt-Brake) factory installed on units made from Sept. 2003 to Feb. 2009 | 0903 to 0209 | |
| Self Stopping Hand Crank (Hand Crank with MORStop Tilt-Brake) and Gear Covers factory installed on units made before August 2003 | 0000 to 0803 | |
| X02 | Simple Hand Crank factory installed | 1003 to ____ |
| 0000 to 0903 | ||
| X03 | Hand Wheel factory installed | 0697 to ____ |
| 0000 to 0597 | ||
| 3900i-P | MORStop Tilt-Brake factory installed | 0803 to ____ |
| 3900-P | MORStop Tilt-Brake for field installation | |
| Last Updated: 12/16/11 | ||

PARTS DIAGRAMS